Audi Q3 Sportback - The Perfect Car for Young Indian Car Enthusiasts
The automotive industry is always evolving, and car enthusiasts are always looking for the latest and greatest models to add...
India is one of the fastest-growing automotive markets in the world, with a wide range of car models available to choose from. In this article, we will discuss the top 5 popular car models in India right now based on their features, price range, mileage, and safety ratings.
Tata Nexon is a subcompact SUV that comes with petrol, diesel, and electric powertrain options. It has a price range of INR 7.49-14.19 lakhs, a mileage of 17-23 km/l, and a seating capacity of up to 5 people. It boasts a ground clearance of 209 mm and a 5-star safety rating, making it a popular choice among car buyers.
Mahindra Thar is a rugged off-road SUV that comes with petrol and diesel engine options. It has a price range of INR 12.78-15.38 lakhs, a mileage of 14-15 km/l, and a seating capacity of up to 4 people. With a ground clearance of 219 mm and a 4-star safety rating, the Mahindra Thar is a popular choice for adventure enthusiasts.
Tata Punch is a subcompact SUV that comes with petrol engine options only. It has a price range of INR 5.49-9.49 lakhs, a mileage of 17-18 km/l, and a seating capacity of up to 5 people. It boasts a ground clearance of 188 mm and a 4-star safety rating, making it an affordable and safe option for car buyers.
Maruti Suzuki Brezza is a subcompact SUV that comes with a petrol engine option. It has a price range of INR 7.51-11.41 lakhs, a mileage of 17-18 km/l, and a seating capacity of up to 5 people. It boasts a ground clearance of 198 mm and a 4-star safety rating, making it a reliable and affordable choice for car buyers.
Toyota Fortuner is a full-size SUV that comes with petrol and diesel engine options. It has a price range of INR 30.34-38.30 lakhs, a mileage of 10-15 km/l, and a seating capacity of up to 7 people. It boasts a ground clearance of 225 mm and a 5-star safety rating, making it a luxurious and safe option for car buyers.
Overall, these top 5 popular car models offer a range of features and price points to cater to different needs and preferences of car buyers in India.
Tata Nexon is a subcompact SUV offered by Tata Motors in the Indian market. It comes in three powertrain options: petrol, diesel, and electric. Here's a breakdown of its features and specifications
Features | Specifications |
---|---|
Engine Options | - 1.2-liter Turbocharged Petrol Engine - 1.5-liter Turbocharged Diesel Engine - 1.5-liter Electric Motor |
Power Output | - Petrol: 120 PS @ 5500 rpm - Diesel: 110 PS @ 4000 rpm - Electric: 129 PS |
Torque | - Petrol: 170 Nm @ 1750 - 4000 rpm - Diesel: 260 Nm @ 1500 - 2750 rpm - Electric: 245 Nm |
Mileage | - Petrol: 17 kmpl (MT) / 16 kmpl (AT) - Diesel: 21.5 kmpl (MT) / 22.4 kmpl (AT) - Electric: 312 km per full charge |
Seating Capacity | 5 |
Ground Clearance | 209 mm |
Safety Features | - Dual Front Airbags - ABS with EBD - Rear Parking Sensors - Rear Camera - Hill Hold Control - Traction Control |
Transmission Options | - 6-speed manual transmission (Petrol & Diesel) - 6-speed AMT (Petrol & Diesel) - Single-speed automatic transmission (Electric) |
Top Speed | - Petrol & Diesel: 170 kmph - Electric: 120 kmph |
Price Range | INR 7.39 lakhs to INR 16.44 lakhs (ex-showroom, Delhi) |
Mahindra Thar is a popular SUV known for its ruggedness, off-road capabilities and modern features .
Fuel Options | Petrol and Diesel |
---|---|
Price Range | Rs. 12.78 - 16.38 lakh (ex-showroom) |
Mileage | Petrol: 15 kmpl, Diesel: 16.55 kmpl |
Seating Capacity | 4-seater and 6-seater options available |
Ground Clearance | 219 mm |
Safety | Dual front airbags, ABS with EBD, rear parking sensors, speed alert system, and seatbelt reminder |
Transmission Options | 6-speed manual and 6-speed automatic |
Features | Touchscreen infotainment system, automatic climate control, power windows, remote keyless entry, and more |
Specs | Petrol engine: 2.0-liter mStallion engine producing 150 hp and 320 Nm of torque; Diesel engine: 2.2-liter mHawk engine producing 130 hp and 300 Nm of torque |
Top Speed | 150 kmph |
Tata Punch is a compact SUV from the Indian automaker, Tata Motors. It was launched in India in 2021 and is the smallest SUV from Tata Motors.
Category | Information |
---|---|
Fuel Options | Petrol |
Price Range | Rs. 5.49 lakh - Rs. 9.19 lakh |
Mileage | 18.4 kmpl (ARAI certified) |
Seating Capacity | 5 |
Ground Clearance | 190 mm |
Safety | Dual airbags, ABS with EBD, rear parking sensors, high-speed warning system, and seat belt reminder for driver and front passenger |
Transmission Options | 5-speed manual or AMT |
Features | 7-inch touchscreen infotainment system, Apple CarPlay and Android Auto connectivity, climate control, rear AC vents, steering-mounted audio and phone controls, keyless entry, and electrically adjustable and foldable ORVMs |
Specs | 1.2L Revotron petrol engine producing 85 hp and 113 Nm of torque |
Top Speed | 155 km/h |
Category | Information |
---|---|
Fuel Options | Petrol |
Price Range | Rs. 7.51 lakhs to Rs. 11.41 lakhs |
Mileage | 17.03 kmpl |
Seating Capacity | 5 |
Ground Clearance | 198 mm |
Safety | Dual airbags, ABS with EBD, rear parking sensors, ISOFIX child seat anchors, and high-speed warning alert as standard. Higher variants get additional features like reverse parking camera, hill hold assist, electronic stability control, and more. |
Transmission Options | 5-speed manual or 4-speed automatic |
Features | LED projector headlamps, LED DRLs, touchscreen infotainment system with Apple CarPlay and Android Auto, auto climate control, push-button start, electrically adjustable and foldable ORVMs, and more. Higher variants get additional features like cruise control, rain-sensing wipers, auto headlamps, and more. |
Specs | 1.5L K-Series petrol engine with 103 bhp and 138 Nm torque. Comes with both manual and automatic transmission options. |
Top Speed | 180 kmph |
Fuel Options | Price Range | Mileage | Seating Capacity | Ground Clearance | Safety | Transmission Options | Features | Specs | Top Speed |
---|---|---|---|---|---|---|---|---|---|
Petrol and Diesel | Rs. 31.54 - 38.64 Lakh | Petrol: 10.01 km/l to 10.26 km/l, Diesel: 14.24 km/l to 15.04 km/l | 7 | 225 mm | 7 airbags, ABS with EBD, hill start assist, vehicle stability control, and more | 6-speed manual and automatic | LED projector headlamps, power-adjustable driver seat, 8.0-inch touchscreen infotainment system with Apple CarPlay and Android Auto, automatic climate control, and more | Petrol: 176 hp, Diesel: 201 hp | 175 km/h |
India is a car-loving country, and there's always a demand for new and innovative car models. The Indian automotive industry is growing at a rapid pace, and there's no shortage of options for car buyers. In this blog, we'll be exploring the top 5 popular car models in India right now.
Comments your thoughts